|
Parts pages 2 3 4 5 6 7 8 9 10
Drive Well Points
|
|
DRIVE POINTS | Guaze | Pipe Length | Pipe size | Ctn. Qty. | Price | Clayton Mark Drive Well Points 1-1/4" Drive Well Points are used to make your own well in an area where the water table is not any deeper than 30'. A lift cylinder or pitcher pump is then screwed to the top of the pipe and water can be pumped by hand or windmill. 1" Drive Well Points are used where the water is deeper than 30' or where a higher volume is needed. A Eureka cylinder expands against the side of the 2" pipe and a 1/2" fiberglass sucker rod is used to operate it. A hand pump is then attached to the 2" pipe and the sucker rod to pump the water. If you want to install a well point to make your own well, you need to order either a 1 1/4" or 2" well point, one drive cap, and enough drive couplings to have one for each joint of pipe. The drive cap and couplings are much heavier than normal pipe fittings to hold up under the impact of the sledge hammer or other impact tool used to pound the pipe into the ground. The pipe is normally cut and threaded in 5' lengths for ease of driving. Drive Well Point Features Heavy duty ductile iron point to drive
into all types of soil.
S: Jacket Material
S=Stainless Steel, B=Brass
|
| SBD2460 | 60 | 24 | 1-1/4" | 3 | 66.12 | ||
| SBD3060 | 60 | 30 | 1-1/4" | 3 | 75.78 | ||
| SBD3660 | 60 | 36 | 1-1/4" | 3 | 82.65 | ||
| SBD4260 | 60 | 42 | 1-1/4" | 3 | 91.62 | ||
| SBD4860 | 60 | 48 | 1-1/4" | 3 | 100.57 | ||
| SBD6060 | 60 | 60 | 1-1/4" | 3 | 123.99 | ||
| SBD2480 | 80 | 24 | 1-1/4" | 3 | 66.12 | ||
| SBD3080 | 80 | 30 | 1-1/4" | 3 | 75.78 | ||
| SBD3680 | 80 | 36 | 1-1/4" | 3 | 82.65 | ||
| SBD4280 | 80 | 42 | 1-1/4" | 3 | 91.62 | ||
| SBD4880 | 80 | 48 | 1-1/4" | 3 | 100.57 | ||
| SBD6080 | 80 | 60 | 1-1/4" | 3 | 123.99 | ||
| SBD30100 | 100 | 30 | 1-1/4" | 3 | 75.78 | ||
| SBD36100 | 100 | 36 | 1-1/4" | 3 | 82.65 | ||
| SBD48100 | 100 | 48 | 1-1/4" | 3 | 100.57 | ||
| Drive & Flush Points | Guaze | Pipe Length | Pipe Size | Ctn. Qty. | Price | ||
| SCD&F3060 | 60 | 30 | 1-1/2" | 3 | 99.19 | ||
| SCD&F3660 | 60 | 36 | 1-1/2" | 3 | 109.56 | ||
| SCD&F4260 | 60 | 42 | 1-1/2" | 3 | 124.69 | ||
| SCD&F4860 | 60 | 48 | 1-1/2" | 3 | 171.26 | ||
| SCD&F6060 | 60 | 60 | 1-1/2" | 3 | 214.27 | ||
| SCD&F3080 | 80 | 30 | 1-1/2" | 3 | 119.87 | ||
| SCD&F3680 | 80 | 36 | 1-1/2" | 3 | 110.00 | ||
| SCD&F4280 | 80 | 42 | 1-1/2" | 3 | 124.69 | ||
| SCD&F4880 | 80 | 48 | 1-1/2" | 3 | 172.00 | ||
| SCD&F6080 | 80 | 60 | 1-1/2" | 3 | 215.00 | ||
| SDD&F3060 | 60 | 30 | 2" | 3 | 120.00 | ||
| SDD&F3660 | 60 | 36 | 2" | 3 | 127.00 | ||
| SDD&F4860 | 60 | 48 | 2" | 3 | 156.00 | ||
| SDD&F6060 | 60 | 60 | 2" | 3 | 173.00 | ||
| SDD&F3080 | 80 | 30 | 2" | 3 | 120.00 | ||
| SDD&F3680 | 80 | 36 | 2" | 3 | 127.00 | ||
| SDD&F4880 | 80 | 48 | 2" | 3 | 156.00 | ||
| SDD&F6080 | 80 | 60 | 2" | 3 | 173.00 |
previous page. . . . .next page
Web Design by Rwise
Need a Website or Someone to Update your Existing
Website? Save Money and Time! Email me today!