|
![]()
Parts pages 2 3 4 5 6 7 8 9 10
| Part Number | Item | X 6 ft. | A 8 ft. | B 10 ft. | D 12 ft. | |
| 577 | Mast Pipe Cup | 19.00 | 21.40 | 27.50 | 34.50 | |
| 578 | Locknut for Top of Mast Pipe | 8.30 | 9.50 | 11.90 | 14.25 | |
| 579 | Lockwasher for Top of Mast Pipe | 2.25 | 2.75 | 4.00 | 5.25 | |
| 580 | Tail Vane Spring Holder | 8.30 | 9.50 | 11.90 | 23.00 | |
| 581 | Brake Lever Shaft | 9.90 | 14.30 | 26.00 | 38.50 | |
| 585 | Tailbone Casting | 38.00 | 43.95 | 47.68 | 100.00 | |
| 588 & 565 | Stud and Nut for Pitman Guide | 7.00 | 7.00 | 7.00 | 12.00 | |
| * | 602 | Housing, 1933 and Older, with New Rabbit Bearings | 300.00 | 325.00 | 525.00 | 800.00 |
| * | 604 | Large Gear with Adjustable Stroke (Outer Shaft) | 118.75 | 135.00 | 225.00 | 330.00 |
| * | 605 | Large Gear with Adjustable Stroke (Inner Shaft) | 118.75 | 135.00 | 225.00 | 330.00 |
| * | 606 | Large Gear Assembly (604, 605) | 237.00 | 270.00 | 450.00 | 660.00 |
| 608 | Pump Rod Yoke with Oil Ring and Pin | 45.00 | 48.00 | 62.00 | 100.00 | |
| 609 | Furl Lever Complete (4-Post) | 67.70 | 78.40 | 103.75 | 156.00 | |
| 609S | Split Furl Lever Complete (4-Post) | 73.65 | 84.70 | 109.15 | 165.90 | |
| 610 | Pin for 608 Yoke | 3.30 | 3.63 | 6.55 | 7.25 | |
| 612 | Upper Furl Ring without Arms | 3.00 | 42.75 | 55.75 | 126.50 | |
| 613 | Upper Furl Ring with Arms | 43.50 | 58.5 | 75.00 | 154.00 | |
| 614 | Lower Furl Ring without Arms (4-Post) | 29.70 | 33.25 | 43.45 | 75.00 | |
| 615 | Lower Furl Ring without Arms (3-Post) | 41.60 | 45.15 | 65.30 | 83.00 | |
| * | 616 | Repair Arms for 609 (pair) | 25.30 | 26.75 | 34.00 | 48.00 |
| * | 618 | Spout Washer | 12.00 | 12.00 | 15.00 | 17.50 |
| 619 | Shaft for 503 Hub | 57.20 | 85.80 | 111.50 | 164.50 | |
| * | 622 | Pin for 686 Pitman Arms | 2.00 | 3.00 | 4.00 | 6.00 |
| 624 | Screw-in Pump Rod Yoke with Oil Ring | 35.00 | 45.75 | 64.30 | 114.40 | |
| * | 632 | Brake Apparatus (585, 527, 786) | 76.00 | 90.00 | 105.75 | 165.75 |
| * | 636 | Wheel Arm for 503 Hub | 34.30 | 50.00 | 77.20 | 104.40 |
| 637 | Clamp for Inner Band to Wheel Arm | 6.25 | 7.25 | 11.50 | 14.40 | |
| * | 639 | Tailbone | 64.98 | 95.00 | 145.00 | 215.50 |
| 652 | Bearing to Install 606 Gears into a 602 housing | 74.00 | 87.50 | 112.50 | 137.50 | |
| 654 | Tail Casting for 659 | 29.70 | 38.00 | 56.15 | 71.25 | |
| 655 | Tail Buffer Casting for 659 | 29.70 | 38.00 | 58.30 | 80.30 | |
| 657 & 658 | Bolt and Spring for 659 | 27.30 | 41.50 | 49.90 | 71.25 | |
| 659 | Tail Buffer Device Complete | 61.00 | 73.85 | 150.20 | 165.75 | |
| 661 | Mast Pipe with 4-post Base, Nut and Washer | 184.10 | 190.00 | 282.15 | 291.90 | |
| 662 | Mast Pipe with 3-post Base, Nut and Washer | 190.00 | 195.95 | 288.10 | 397.80 | |
| 663 | 662, 670 (3-post) | 253.55 | 273.15 | 368.15 | 442.95 | |
| 664 | 661, 609 (4-post) | 241.65 | 261.25 | 360.00 | 440.00 | |
| 670 | Furl Lever Complete (3-post) | 91.45 | 102.15 | 122.30 | 174.55 | |
| 674 | 4-post Mast Pipe Base | 47.50 | 47.50 | 73.00 | 100.00 | |
| 675 | 3-post Mast Pipe Base | 57.60 | 57.60 | 95.00 | 118.75 | |
| 676 | Mast Pipe with Nut and Washer (no base) | 144.90 | 156.75 | 232.75 | 307.55 | |
| 686 | Pitman Arm | 35.00 | 40.00 | 75.00 | 95.00 | |
| 690 | Brake Band Complete | 38.00 | 45.00 | 54.50 | 74.50 | |
| 702 | Main Housing, 1933 and newer (used) | 355.25 | 400.50 | 735.00 | 1540.00 | |
| MU702 | Main Housing, (new) | 525.00 | 600.00 | |||
| 703 | Wheel Hub | 200.00 | 240.00 | 305.00 | 575.00 | |
* = Pertains to the 602 Model made before 1933 previous page. . . . .next page Web Design by Rwise