|
![]()
Parts pages 2 3 4 5 6 7 8 9 10
| Part Number | Item | X 6 ft. | A 8 ft. | B 10 ft. | D 12 ft. | |
| 703A | Hub and Shaft Assembly with Keys and Pins | 240.00 | 270.00 | 385.00 | 710.00 | |
| 704 | Small Pinion Gear | 34.00 | 44.00 | 77.00 | 105.00 | |
| 705 | Large Gear | 118.75 | 130.60 | 215.55 | 350.00 | |
| 707 | Overhaul Kit (752, 730, 708, 2-686, 1 key, 3 pins) | 145.75 | 210.25 | 375.65 | 534.38 | |
| 708 | Babbit Bearings for Small Gears | 16.00 | 23.00 | 58.00 | 94.00 | |
| 708W | Weld in Replacement for 708 Holder | 42.00 | 56.00 | 105.00 | 150.00 | |
| 711 | Nut for 520 Oil Collector | 6.00 | 8.00 | 9.50 | 13.00 | |
| 718 | Spout Washer | 9.00 | 9.50 | 15.00 | 19.00 | |
| 719 | Shaft for 703 Hub with Keys and Pins | 50.00 | 79.00 | 102.00 | 150.00 | |
| 720 | Shaft for 705 Gears with Pins | 15.40 | 21.35 | 46.30 | 63.00 | |
| 721 | Pin for 720 Shaft | 2.20 | 2.60 | 3.00 | 4.40 | |
| 729 | Pin for 719 Shaft | 1.25 | 1.50 | 1.75 | 3.00 | |
| 730 | Sleeve Bearing for 719 Shaft | 27.00 | 48.10 | 85.00 | 114.00 | |
| 736 | Wheel Arm | 20.00 | 27.00 | 32.00 | 45.50 | |
| 737 | Repair Clip for 736 Wheel Arm | 4.90 | 5.745 | 8.75 | 11.00 | |
| 744 | Pinion Gear Key | 3.00 | 3.30 | 4.00 | 7.00 | |
| 745 | Key for 703 Hub | 2.00 | 3.00 | 3.50 | 4.50 | |
| 747 | Tail bundle (639, 171, 28, 243, 510) | 150.00 | 190.75 | 283.60 | 444.90 | |
| 748 | Complete Tail (639 and 31) | 150.00 | 190.00 | 295.00 | 583.00 | |
| 751 | Bearing Bar | 10.75 | 15.00 | 18.00 | 25.00 | |
| 752 | Bearing for Large Gears 100 | 27.60 | 49.50 | 76.40 | 130.75 | |
| * | 753 | Bearing to Install 606 Gears into 702 Housing | 87.25 | 110.00 | 180.00 | 325.00 |
| 755 | Large Gear Assembly (2-705, 720, 752, 2-721) | 237.50 | 290.95 | 498.75 | 759.00 | |
| 770 | Bearing Kit (708, 730, 752, 729, 520, 2-721) | 79.60 | 130.90 | 226.35 | 346.20 | |
| 777 | 707 Overhaul Kit and 507, 517, 522, 610, 2-622, 2-704, 718, 720, 520 | 225.00 | 300.00 | 575.00 | 800.00 | |
| 781 | Countersunk Plug for 702 | 3.30 | 3.50 | 4.00 | 5.50 | |
| 782 | Plug for Hub | 2.25 | 3.00 | 3.50 | 4.50 | |
| 786 | Brake Lever | 38.00 | 44.00 | 50.00 | 75.00 | |
| 799 | Fan section with 3 Blades | 71.85 | 106.40 | 170.80 | 237.50 |
* = Pertains to the 602 Model made before 1933 previous page . . . . .next page Web Design by Rwise