|
Parts pages 2 3 4 5 6 7 8 9 10
Rods, Couplers, Guides
|
Fiberglass Pump Rod |
Galvanized Pump Rod |
||||
| Description | Per ft. | Per Length |
Per Foot |
||
| 5/8" Fiber Rod | 4.19 | - | 3/8" threaded and coupled | 1.55 | |
| 5/8" Fiber Rod (ends on) | - | 88.00 | 7/16" threaded and coupled | 2.51 | |
| 3/4" Fiber Rod | 4.48 | - | 1/2" threaded and coupled | 1.83 | |
| 3/4" Fiber Rod (ends on) | - | 94.00 | |||
|
Couplers |
|||||
| Snap-on Nylon Pump Rod Guides | Steel | Each | |||
| Each | Male or Female coupler with 5/8" x 11 thread | 15.00 | |||
| 5/8" or 3/4" inside diameter x 2" outside diameter | 12.00 | Male or Female coupler with 7/8" x 9 thread | 17.00 | ||
| 5/8" or 3/4" inside diameter x 2-1/2" outside diameter | 15.00 | ||||
| Aluminum | Each | ||||
| Male or Female coupler with 5/8" x 11 thread | 18.75 | ||||
| Kuruing Wood Rod with Galvanized Ends | Male or Female coupler with 7/8" x 11 thread | 21.50 | |||
| Size | Thread Size |
Price (per ft) |
|||
| 1-1/8" | 5/8" x 11 threads per inch | 4.13 | |||
| 1-3/8" | 7/8" x 9 threads per inch | 5.23 | Glue Kit (necessary to glue couplers on) | 6.00 | |
| Galvanized Rod Couplings |
|||||
| Rod Size | Price | ||||
| 1/2 x 1/2 | 3.00 | ||||
| Rod Size | Rod Size | Price | 1/2 x 3/8 | 2.75 | |
| 3/8 M | 7/16 F | 39.00 | 1/2 x 7/16 | 1.75 | |
| 5/8 | 7/16 F | 30.00 | 7/8 x 7/8 | 9.75 | |
| 5/8 M | 5/8 F | 27.00 | 7/16 x 7/16 | 2.25 | |
| 7/16 F | 7/8 M | 31.00 | 7/16 x 3/8 | 1.50 | |
| 5/8 F | 7/8 M | 30.00 | 3/8 x 3/8 | 2.00 | |
| 3/8 Pipe | 5/8 F | 40.00 | 5/8 x 7/16 | 4.50 | |
| 5/8 x 5/8 | 3.75 | ||||
| 5/8 x 1/2 | 4.50 | ||||
previous page. . . . .next page
Web Design by Rwise
Need a Website or Someone to Update your Existing
Website? Save Money and Time! Email me today!